Coaching Schedule
Dear Parents,
To provide better coaching, ensure every child receives more individual attention, and make the best use of everyone's time, effort, and investment, we are implementing the following guidelines. Kindly read them carefully.
Academy Centre
Age Category | Birth Year | Kodigehalli (Mon, Wed & Fri) | Kodigehalli (Sat & Sun) | Hoodi (Sat & Sun) | Remarks |
U6 | 2021 & 2022 | 5 to 6pm | 5 to 6pm | 4:30 to 5:30pm | |
U8 | 2019 & 2020 | 5 to 6pm | 5 to 6:30pm | 4:30 to 6pm | |
U10 | 2017 & 2018 | 5 to 6pm | 5 to 6:30pm | 5:30 to 7pm | |
U12 | 2015 & 2016 | 5 to 6pm | 5 to 6:30pm | 5:30 to 7pm | |
U14 | 2013 & 2014 | 6:30 to 7:30pm | 6:30 to 8pm | - | |
U16 | 2011 & 2012 | 6:30 to 7:30pm | 6:30 to 8pm | - | |
U18 | 2009 & 2010 | 6:30 to 7:30pm | 6:30 to 8pm | - | |
U20 | 2007 & 2008 | 6:30 to 7:30pm | 6:30 to 8pm | - | |
Adult | - | 6:30 to 7:30pm | 6:30 to 8am | - |
Apartments Clients
Age Category | Birth Year | Spurthi (Sat & Sun) | Mahaveer (Sat & Sun) | Remarks |
U6 | 2021 & 2022 | 7:30 to 8:30am | 8 to 9am | |
U8 | 2019 & 2020 | 8 to 9am | ||
U10 | 2017 & 2018 | 8 to 9am | ||
U12 | 2015 & 2016 | |||
U14 | 2013 & 2014 | |||
U16 | 2011 & 2012 | |||
U18 | 2009 & 2010 | |||
U20 | 2007 & 2008 | |||
Adult | - |
Thank you for your continued support and cooperation. Together, we can create a disciplined, enjoyable, and high-quality football learning environment for every player.
Team CampSports Football Academy
Comments